|
This adorable home with beautiful brick accent is conveniently located just moments away from schools, shopping, Pooler, and I-95! Well kept and cared for, with exciting features including a new roof, HVAC, and fenced back yard. Hardwood graces the foyer, kitchen, and dining nook in this rare ranch-style home, offering 3BD|2 BTH split floor plan. Complete with a massive owner suite, tray ceiling, a sitting area, an ensuite with double vanities, and walk-in closet. Everything about the layout was designed with comfort in mind, from the welcoming fireplace to the vaulted ceilings offering tons of natural sunlight in the open-concept family room. Enjoy a large kitchen perfect for entertaining and an extended covered back patio perfect for warm Georgia nights. There are so many added conveniences to see and enjoy in an amenity-filled neighborhood with tons of growth and development! The bonus? A 10K concession for new paint, new carpet, or a closing cost. Schedule your tour today!
DAYS ON MARKET | 26 | LAST UPDATED | 9/26/2024 |
---|---|---|---|
YEAR BUILT | 2012 | GARAGE SPACES | 2.0 |
COUNTY | Chatham | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Rice Creek |
---|---|
Jr. High School | Rice Creek |
High School | Groves High |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 500|Annually |
LOT | 6926 sq ft |
PARKING | Garage Door Opener, Off Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary, Traditional |
TAXES | 3487 |
UTILITIES | Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Maureen Bryant to contact you even if your name is on a Federal or State "Do not call List".
Listed with Realty One Group Inclusion
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Savannah Multi-List Corporation. All real estate listings are marked with the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 10/14/24 7:38 AM PDT.
Copyright 2024 Savannah Multi-List Corporation. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 10/14/24 7:38 AM PDT.
Copyright 2024 Savannah Multi-List Corporation. All rights reserved.
This IDX solution is (c) Diverse Solutions 2024.