|
Savannah's most trusted local builder is proud to offer our Dayton plan. Move-in-ready! This two story home has an open-concept layout and large kitchen/living room space w/ 9' ceilings throughout the first floor. The kitchen features a double-sized center island, all new stainless steel appliances (including the refrigerator), tall 42" white cabinets and quartz countertops. The primary suite will "WOW" you with a tiled separate shower & garden tub, and double sink vanity with quartz countertops. Not to mention two walk-in closets! Hardwood stairs, and much more make this home bursting with upgrades! Outside you have a front porch, a covered back porch, and your yard is complete with full sod and sprinklers. Community pool is complete, and is now OPEN! All builder incentives applied.
DAYS ON MARKET | 598 | LAST UPDATED | 8/29/2025 |
---|---|---|---|
TRACT | Wexford | YEAR BUILT | 2024 |
GARAGE SPACES | 2.0 | COUNTY | Bryan |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Frances Meeks |
---|---|
Jr. High School | RHM |
High School | RHH |
PRICE HISTORY | |
Prior to Feb 1, '24 | $564,826 |
---|---|
Feb 1, '24 - Feb 23, '24 | $564,823 |
Feb 23, '24 - Mar 1, '24 | $557,323 |
Mar 1, '24 - Mar 24, '24 | $569,823 |
Mar 24, '24 - Apr 17, '24 | $570,573 |
Apr 17, '24 - May 1, '24 | $560,573 |
May 1, '24 - May 15, '24 | $570,598 |
May 15, '24 - May 22, '24 | $565,598 |
May 22, '24 - May 31, '24 | $560,598 |
May 31, '24 - Jun 4, '24 | $563,598 |
Jun 4, '24 - Jun 27, '24 | $553,598 |
Jun 27, '24 - Jul 24, '24 | $545,598 |
Jul 24, '24 - Aug 1, '24 | $537,598 |
Aug 1, '24 - Aug 2, '24 | $570,598 |
Aug 2, '24 - Aug 9, '24 | $547,598 |
Aug 9, '24 - Sep 24, '24 | $537,598 |
Sep 24, '24 - Oct 11, '24 | $542,598 |
Oct 11, '24 - Oct 14, '24 | $532,598 |
Oct 14, '24 - Nov 2, '24 | $542,598 |
Nov 2, '24 - Jan 28, '25 | $552,598 |
Jan 28, '25 - Mar 9, '25 | $553,070 |
Mar 9, '25 - Apr 1, '25 | $552,598 |
Apr 1, '25 - Apr 29, '25 | $562,598 |
Apr 29, '25 - May 20, '25 | $556,890 |
May 20, '25 - Jun 6, '25 | $546,890 |
Jun 6, '25 - Jul 2, '25 | $541,890 |
Jul 2, '25 - Aug 26, '25 | $536,890 |
Aug 26, '25 - Aug 29, '25 | $526,890 |
Aug 29, '25 - Today | $501,890 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Self Cleaning Oven |
CONSTRUCTION | Brick, Concrete, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 750|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Pantry, Recessed Lighting |
LOT | 7841 sq ft |
PARKING | Attached, Garage Door Opener |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Wexford |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Maureen Bryant to contact you even if your name is on a Federal or State "Do not call List".
Listed with Landmark 24 Realty, Inc
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Savannah Multi-List Corporation. All real estate listings are marked with the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 9/16/25 1:13 AM PDT.
Copyright 2025 Savannah Multi-List Corporation. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 9/16/25 1:13 AM PDT.
Copyright 2025 Savannah Multi-List Corporation. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.