|
I appreciate all the calls, emails, texts about this house. I have enough applications and people to get back to, SO PLEASE NO MORE INQUIRIES. I appreciate your understanding, Lani
DAYS ON MARKET | 7 | LAST UPDATED | 10/8/2022 |
---|---|---|---|
TRACT | Mai Street | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Bryan County |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Self Cleaning Oven, Some Electric Appliances |
BASEMENT | None |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Patio |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, Kitchen Level, Yes |
HEAT | Electric, Heat Pump |
INTERIOR | Breakfast Area, Ceiling Fan(s), Fireplace, Galley Kitchen, Main Level Master, Pantry, Programmable Thermostat, Pull Down Attic Stairs, Tray Ceiling(s), Tub Shower, Vanity, Vaulted Ceiling(s) |
LOT | 7405 sq ft |
LOT DESCRIPTION | Back Yard, City Lot, Interior Lot, Level, Private, Public Road, Sprinkler System |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | Mai Street |
TAXES | 2300 |
UTILITIES | Cable Available,Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Maureen Bryant to contact you even if your name is on a Federal or State "Do not call List".
Listed with Moore Properties
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Savannah Multi-List Corporation. All real estate listings are marked with the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 10/4/23 2:41 PM PDT.
Copyright 2023 Savannah Multi-List Corporation. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 10/4/23 2:41 PM PDT.
Copyright 2023 Savannah Multi-List Corporation. All rights reserved.
This IDX solution is (c) Diverse Solutions 2023.